Skip to main content
Demo site. Listings, agents and prices here are illustrative sample data, unless a listing says it was found on another website.

Sold prices in Mahaica-Berbice

Guyana has no public register of sale prices, so asking prices are usually all anyone can see. Here, agents can report what a property actually sold for.

9
reported sales
G$24.9M
median price
96.7%
of asking price
Property Where Sold for Asked Date
Farm / ranch, 100.0 acres Blairmont, Region 5 G$102M G$104M Oct 2026
House, 5 bed Mahaicony, Region 5 G$35.2M G$35.5M Sep 2026
House, 4 bed Fort Wellington, Region 5 G$24.9M G$26.5M May 2026
House lot, 3,200 sq ft Rosignol, Region 5 G$5.2M G$5.5M Apr 2026
Farm / ranch, 40.0 acres Blairmont, Region 5 G$37.7M G$39M Feb 2026
House lot, 6,000 sq ft Blairmont, Region 5 G$7.4M G$7.5M Nov 2025
Farm / ranch, 40.0 acres Blairmont, Region 5 G$52.9M G$53.5M Nov 2025
House, 4 bed Blairmont, Region 5 G$18.3M G$20M Jun 2025
Farm / ranch, 5.0 acres Fort Wellington, Region 5 G$4.9M G$5M Mar 2025